lungs curriculum and resources
Appendix
Curriculum
Goals and Objectives
Curriculum | number order |
---|---|
ANATOMY, NORMAL VARIANTS: 5%-10% | 001 |
lobar Anatomy | 001.1 |
segmental anatomy | 001.2 |
azygous lobe | 001.3 |
bronchi | 001.4 |
mediastinum | 001.5 |
PNEUMONIA: 5%-10% | 002 |
pneumonia immunocompetent | 002.1 |
pneumonia immunocompromised | 002.2 |
TB | 002.3 |
fungal | 002.4 |
Viral | 002.5 |
septic emboli | 002.6 |
BRONCHOGENIC CANCER: 5%-10% | 003 |
staging | 003.1 |
treatment | 003.2 |
single pulmonary nodule | 003.3 |
screening | 003.4 |
perception | 003.5 |
diagnostic approach | 003.6 |
persistent consolidation | 003.7 |
OTHER TUMORS: UP TO 5% | 004 |
metastases | 004.1 |
carcinoid | 004.2 |
lymphoma | 004.3 |
hamartoma | 004.4 |
LINES, TUBES, DEVICES AND CARDIOVASCULAR RADIOGRAPHY: UP TO 5% | 005 |
central lines | 005.1 |
ETT | 005.2 |
chest tubes | 005.3 |
NG tubes | 005.4 |
PA line | 005.5 |
pneumoperitoneum | 005.6 |
cardiac devices | 005.7 |
TRAUMA: 5%-10% | 006 |
pneumothorax | 006.1 |
pneumomediastinum | 006.2 |
bronchial injury | 006.3 |
hemothorax | 006.4 |
diaphragmatic injury | 006.5 |
flail chest | 006.6 |
fractures | 006.7 |
aorta | 006.8 |
CONGENITAL LUNG/MEDIASTINAL DISEASE: UP TO 5% | 007 |
Poland | 007. |
cysts | 007.1 |
atresia | 007.2 |
AVM | 007.3 |
PAPVR | 007.4 |
persistent LSVC | 007.5 |
Swyer James | 007.6 |
sequestration | 007.7 |
congenital cystic adenomatoid malformations | 007.8 |
INTERSTITIAL LUNG DISEASE: 5%-10% | 008 |
cystic lung disease | 008.1 |
pneumoconioses | 008.2 |
fibrosis | 008.3 |
CHF | 008.4 |
drug toxicity | 008.5 |
lymphangioleiomyomatosis | 008.6 |
008.7 | |
008.7 | |
008.7 | |
008.7 | |
sarcoidosis | 008.7 |
ALVEOLAR LUNG DISEASE/INFLAMMATORY: UP TO 5% | 009 |
pulmonary alveolar proteinosis | 009.1 |
lipoid pneumonia | 009.2 |
cyptogenic organizing pneumonia | 009.3 |
pulmonary intestitial emphysema | 009.4 |
hypersensitivy pneumonitis | 009.5 |
CENTRAL AIRWAYS/BRONCHIECTASIS: UP TO 5% | 010 |
tracheal tumors | 010.1 |
aspiration pneumonia | 010.10 |
cystic fibrosis | 010.2 |
stenosis | 010.3 |
immotile cilia | 010.4 |
malacia | 010.5 |
small airways disease Small airways disease |
010.6 |
Mycobacterium intracellulare (MAI) Mycobacterium avium complex (MAC) (TB) | 010.7 |
Bronchiolithiasis | 010.8 |
allergic bronchopulmonary aspergillosis (ABPA) | 010.9 |
PULMONARY MANIFESTATIONS OF SYSTEMIC DISEASE: UP TO 5% | 011 |
rheumatoid arthritis | 011.1 |
collagen vascular disease | 011.2 |
pulmonary/renal syndromes | 011.3 |
hepatopulmonary syndrome | 011.4 |
vasculitis | 011.5 |
PLEURA, DIAPHRAGM AND CHEST WALL: UP TO 5% | 012 |
mesothelioma | 012.1 |
hernia | 012.10 |
paralysis | 012.11 |
neurofibromatosis | 012.12 |
chest wall tumors 13. Mediastinal masses: up to 5 chest wall tumors |
012.13 |
metastases | 012.2 |
empyema | 012.3 |
pneumothorax | 012.4 |
lipoma | 012.5 |
fibrous tumors of the pleura | 012.6 |
plaque | 012.7 |
effusion | 012.8 |
opacification | 012.9 |
MEDIASTINAL MASSES: UP TO 5% | 013 |
superior mediastinal mass | 013.1 |
anterior mediastinal mass | 013.2 |
middle mediastinal mass | 013.3 |
posterior mediastinal mass | 013.4 |
fibrosing mediastinitis | 013.5 |
vascular disorder causing a mass | 013.7 |
varices | 013.8 |
ATELECTASIS AND COLLAPSE: UP TO 5% | 014 |
lobar collapse | 014.1 |
round atelectasis | 014.2 |
Golden S sign | 014.3 |
whole lung collapse | 014.4 |
PULMONARY ARTERIES: UP TO 5% | 015 |
pulmonary embolism mimics (PE) | 015. |
acute pulmonary embolism (PE) | 015.1 |
chronic pulmonary embolism (PE) | 015.2 |
Pulmonary infarct | 015.3 |
vasculitis | 015.4 |
pseudoaneurysm | 015.5 |